Women's Clothing Size Guide
This guide provides standard women's sizing. Measurements are in centimeters.
| Standard | EU | IT | US | UK | Bust (cm) | Waist (cm) | Hips (cm) |
| XXS | 32 | 36 | 4 | 0 | 76-80 | 58-62 | 82-86 |
| XS | 34 | 38 | 6 | 2 | 80-84 | 62-66 | 86-90 |
| S | 36 | 40 | 8 | 4 | 84-88 | 66-70 | 90-94 |
| M | 38 | 42 | 10 | 6 | 88-92 | 70-74 | 94-98 |
| L | 40 | 44 | 12 | 8 | 92-96 | 74-78 | 98-102 |
| XL | 42 | 46 | 14 | 10 | 96-100 | 78-82 | 102-106 |
| XXL | 44 | 48 | 16 | 12 | 100-104 | 82-86 | 106-110 |
Fits may vary slightly by brand. If you are between sizes, we recommend choosing the larger size.








