Men's Clothing Size Guide
This guide provides standard men's sizing. Measurements are in centimeters.
| Standard | EU | IT | US/UK | Chest (cm) | Shoulders (cm) |
| XXS | 42 | 42 | 32 | 84-88 | 40-41 |
| XS | 44 | 44 | 34 | 88-92 | 41-42 |
| S | 46 | 46 | 36 | 92-96 | 42-43 |
| M | 48 | 48 | 38 | 96-100 | 43-44 |
| L | 50 | 50 | 40 | 100-104 | 44-45 |
| XL | 52 | 52 | 42 | 104-108 | 45-46 |
| XXL | 54 | 54 | 44 | 108-112 | 46-47 |
| 3XL | 56 | 56 | 46 | 112-116 | 47-48 |
| 4XL | 58 | 58 | 48 | 116-120 | 48-49 |
| 5XL | 60 | 60 | 50 | 120-124 | 49-50 |
Fits may vary slightly by brand. If you are between sizes, we recommend choosing the larger size.








